Curricula

Curriculum Table
Competences
General Information

Description


TY00DE63 Engineering Physics 2 (5 cr)
Prerequisites No prerequisites.
Objectives The student understands the meaning of the physical phenomena in engineering. The student is able to explain phenomena connected to oscillation, wave motion, electricity, magnetism, atomic and nuclear physics. The student can solve simple problems connected to the above mentioned areas.
Content Phenomena of electricity and magnetism. Oscillating motion. Wave motion. Applications of atom and nuclear physics.
Recommended optional programme components If necessary, the student advisor will recommend optional programme components for each student based on their individual study plan.
Accomplishment methods To be agreed in the beginning of the course. Student can also pass the course by final exam.
Execution methods To be agreed in the beginning of the course.
Materials To be agreed in the beginning of the course.
Literature Not applicable
Evaluation Criteria 0-5
Evaluation Criteria
Assessment Frameworks Not applicable
Further Information Obligatory
Responsible persons Ari Korhonen
Links Not applicable

Implementations


Show old implementations
  • 01.01.2024 - 05.05.2024 (TY00DE63-3034 | ENK23SM)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3035 | ENK23SP)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3026 | KTO23SP1)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3027 | KTO23SP3)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3028 | KTO23SP9)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3032 | LVT23SM)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3033 | LVT23SP)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3030 | RYI23SMY)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3029 | RYI23SPTA)
  • 01.01.2024 - 05.05.2024 (TY00DE63-3031 | RYI23SPTB)
  • 01.01.2024 - 31.07.2024 (TY00DE63-3036 | SAU23SP1)
  • 01.01.2024 - 31.07.2024 (TY00DE63-3037 | SAU23SP2)
  • 01.01.2025 - 11.05.2025 (TY00DE63-3041 | RYI24SMY)
  • 01.01.2025 - 11.05.2025 (TY00DE63-3039 | RYI24SPTA)
  • 01.01.2025 - 11.05.2025 (TY00DE63-3040 | RYI24SPTB)
15.5.2024 18:47:37