Curricula

Curriculum Table
Competences
General Information

Description


TY00DE60 Engineering Mathematics 1 (5 cr)
Prerequisites No prerequisites.
Objectives Upon completion of the course the student is able to handle mathematical expressions and solve simple equations and systems of equations. The student is able to discern and solve simple plane geometry problems.
Content Real numbers. Laws of indices. Equations of 1st, 2nd and higher degree. Systems of equations. Equations including rational expressions. Concept of a function. Basic concepts of plane geometry.
Recommended optional programme components If necessary, the student advisor will recommend optional programme components for each student based on their individual study plan.
Accomplishment methods To be agreed in the beginning of the course. Student can also pass the course by final exam.
Execution methods To be agreed in the beginnig of the course.
Materials To be agreed in the beginnig of the course.
Literature Not applicable
Evaluation Criteria 0-5
Evaluation Criteria satisfactory (1-2)
The student is able to handle simple mathematical expressions and solve simple equations and systems of equations. The student is able to discern and solve simple problems of plane geometry and problems appearing in their professional fields.

good (3-4)
The student is able to handle mathematical expressions and solve equations and systems of equations. The student is able to justify the solutions of the problems solved.

excellent (5)
The student can find parallel solution methods for solving mathematical problems. The student can justify the meaningfullness and practicality of the solutions in general and in problems arising in their own professional field.
Assessment Frameworks Not applicable
Further Information Obligatory
Responsible persons Not applicable
Links Not applicable

Implementations


Show old implementations
  • 12.08.2022 - 10.06.2023 (TY00DE60-3030 | AVO22S23KOamkHighway)
  • 01.08.2023 - 31.07.2024 (TY00DE60-3046 | AVO23S24KOamkHighway)
  • 21.08.2023 - 21.12.2023 (TY00DE60-3039 | RYA23SP)
  • 21.08.2023 - 21.12.2023 (TY00DE60-3032 | RYI23SMY)
  • 21.08.2023 - 21.12.2023 (TY00DE60-3033 | RYI23SPTA)
  • 21.08.2023 - 21.12.2023 (TY00DE60-3034 | RYI23SPTB)
  • 21.08.2023 - 31.12.2023 (TY00DE60-3043 | ENK23SM)
  • 21.08.2023 - 31.12.2023 (TY00DE60-3042 | ENK23SP)
  • 21.08.2023 - 31.12.2023 (TY00DE60-3041 | LVT23SM)
  • 21.08.2023 - 31.12.2023 (TY00DE60-3040 | LVT23SP)
  • 21.08.2023 - 31.12.2023 (TY00DE60-3044 | SAU23SP1)
  • 21.08.2023 - 31.12.2023 (TY00DE60-3045 | SAU23SP2)
  • 24.08.2023 - 18.12.2023 (TY00DE60-3035 | KTO23SP1)
  • 24.08.2023 - 18.12.2023 (TY00DE60-3036 | KTO23SP3)
  • 24.08.2023 - 18.12.2023 (TY00DE60-3037 | KTO23SP9)
  • 08.01.2024 - 30.04.2024 (TY00DE60-3038 | RYM24KP)
  • 01.08.2024 - 31.12.2024 (TY00DE60-3056 | SAU24SP1)
  • 01.08.2024 - 31.12.2024 (TY00DE60-3057 | SAU24SP2)
  • 01.08.2024 - 31.07.2025 (TY00DE60-3061 | AVO24S25KOamkHighway)
  • 19.08.2024 - 22.12.2024 (TY00DE60-3051 | RYA24SP)
  • 19.08.2024 - 22.12.2024 (TY00DE60-3047 | RYI24SMY)
  • 19.08.2024 - 22.12.2024 (TY00DE60-3049 | RYI24SPTA)
  • 19.08.2024 - 22.12.2024 (TY00DE60-3048 | RYI24SPTB)
  • 19.08.2024 - 29.12.2024 (TY00DE60-3055 | ENK24SM)
  • 19.08.2024 - 29.12.2024 (TY00DE60-3054 | ENK24SP)
  • 19.08.2024 - 29.12.2024 (TY00DE60-3053 | LVT24SM)
  • 19.08.2024 - 29.12.2024 (TY00DE60-3052 | LVT24SP)
  • 22.08.2024 - 20.12.2024 (TY00DE60-3058 | KTO24SPA)
  • 22.08.2024 - 20.12.2024 (TY00DE60-3059 | KTO24SPB)
  • 22.08.2024 - 20.12.2024 (TY00DE60-3060 | KTO24SPC)
  • 07.01.2025 - 30.04.2025 (TY00DE60-3050 | RYM25KP)
14.5.2024 18:47:33